As Apple unleashes the iPhone 4S on AT&T, Verizon and now Sprint, the most important question on everyone’s mind is how much will the telephone really cost? Because the third US carrier to sell the iPhone, Sprint has confirmed it could offer the device with an analogous unlimited plans because the other handsets in its lineup — much to the relaxation of loyal customers hoping to make a belated switch to iOS. But we’re betting those of you willing to swap providers are only a bit curious as to how the plans stack up. Fortunately, we’ve crunched the numbers for you, so all you ought to do is meet us after the break for that final analysis.
Verizon
| iPhone 4S | Droid Bionic | iPhone 4 | ||
| MSRP | Unknown | $590 | $650 / $750 | |
| Price on contract | $199 / $299 / $399 | $300 | $100-$200 | |
| Speed | 3G EVDO Rev. A | 3G EVDO Rev. A / 4G LTE | 3G EVDO Rev. A | |
|
Talk, text and data (lowest and highest plans) |
$40 for 450 minutes + $30 for 2GB data -to- $70 for unlimited talk/text and $100 for 12GB data | $40 for 450 minutes + $30 for 2GB data -to- $70 for unlimited talk/text and $100 for 12GB data |
|
|
| Cost / month (min /max) | $70 – $170 | $70 – $170 | $70 – $170 | |
| Cost / year | $840 – $2040 | $840 – $2040 | $840 – $2040 |
AT&T
| iPhone 4S | Galaxy S II | iPhone 4 | |||
| MSRP | Unknown | $550 | N/A | ||
| Price on contract | $199 / $299 / $399 | $200 | $100-$200 | ||
| Speed | “4G” HSPA+ 14.4Mbps |
“4G” HSPA+ 21Mbps |
3G HSPA 7.2Mbps |
||
|
Talk, text and data (lowest and highest plans) |
|
$40 for 450 minutes + $15 for 200MB data -to- $70 for unlimited talk/text and $45 for 4GB |
|
||
| Cost / month (min /max) | $55-$115 | $55-$115 | $55-$115 | ||
| Cost / year | $660 – $1,380 | $660 – $1,380 | $660 – $1,380 |
Sprint
| iPhone 4S | Epic 4G Touch | iPhone 4 (8GB) | |
| MSRP | Unknown | $550 | $550 |
| Price on contract | $199 / $299 / $399 | $200 | $100 |
| Speed | 3G EVDO Rev. A | 3G EVDO Rev. A / 4G WiMax | 3G EVDO Rev. A |
|
Talk, text and data (lowest and highest plans) |
450 minutes for $70 plus $10 data -to- unlimited for $100 | 450 minutes for $70 plus $10 data -to- unlimited for $100 | 450 minutes for $70 plus $10 data -to- unlimited for $100 |
| Cost / month (min /max) | $80-$100 | $80-$100 | $80-$100 |
| Cost / year | $960-$1,200 | $960-$1,200 | $960-$1,200 |
The base line:
The least expensive taste of the iPhone comes courtesy of AT&T with 450 minutes and 200MB of knowledge for $55 before additional taxes and costs — but sadly, those numbers won’t afford music / video fanatics a great deal streaming. Monthly, the plans range from around $55 for the bottom end of the variety to $170 for Verizon’s unlimited talk / text and 12GB worth of information. Sprint’s plan sets itself except the pack by offering truly unlimited, uncapped data for a flat $100 a month whereas the others taper off at 12GB or maybe 4GB.
Individual plans
| Verizon | Sprint | AT&T | ||
| Minutes | $40 for 450 minutes, $60 for 900 minutes, $70 for unlimited voice | $70 for 450 minutes, $90 for 900 minutes plus mandatory $10 data add-on, or unlimited for $100 | $40 for 450 minutes, $60 for 900 minutes, $70 for unlimited | |
| Unlimited Data | $100 for 12GB | $100 | $45 for 4GB | |
| Visual Voicemail | $2.99 a month | $0.03/KB | Included | |
| SMS | Prepaid $.20-$.25 per text, 250 for $5, 500 for $10 or unlimited for $20 | Unlimited | Prepaid $.20-$30 per text -to- unlimited $20 | |
| Nights and weekends | After 9 pm weekdays, after 12 am weekends | Extra $5 monthly to begin at 6 pm, after 7 pm included | Extra $9 monthly to begin at 7 pm, after 9 pm included | |
| Rollover | x | x | Yes | |
| Activation fee | $35 per line | x | $36 per phone | |
| Monthly service | $70 – $170 | $80-$100 | $55-$115 | |
| Yearly cost | $840 – $2040 | $960-$1,200 | $660 – $1,380 |
Family plans
| Verizon | Sprint | AT&T | ||
| Minutes | $70 for 700 minutes, $100 for 2000 minutes for $100. Plus $10 per additional line | $130 for 1500 minutes, $170 for 3000 minutes (lines 1-2 included) plus $20 for lines 3-5 | $60 for 550 minutes and primary two lines plus $10 for extra lines (max 3 lines) -to- unlimited for $120 plus $50 for every additional line (max 5 lines) | |
| Unlimited Data | $100 for 12GB | $190 (lines -2 included) plus $90 for lines 3-5 | $60 for 5GB | |
| Visual Voicemail | $2.99 a month | $0.03/KB | Included | |
| SMS | Prepaid $.20-$.25 or unlimited $30 | Unlimited | Prepaid $.20-$30 per text -to- unlimited $30 | |
| Nights and weekends | After 9 pm weekdays, after 12 am weekends | Extra $10 monthly starting at 6 pm, after 7 pm included | Extra $9 monthly to begin at 7 pm, after 9 pm included | |
| Rollover | x | x | Yes | |
| Activation fee | $35 per phone | x | $36 per phone | |
| Monthly service | $100-$220 | $140-$190 | $120 | |
| Yearly cost | $1,000-$2,640 | $1,680-$2,280 | $1,440 |
Extended individual plans
| Verizon | Sprint | AT&T | |||
| Minutes | $40 for 450 minutes + $.45 per additional minute, 900 minutes for $60 + $.40 per additional minute, unlimited voice $70 | $70 for 450 minutes + $.45 per additional minute, $90 for 900 minutes + $.40 per additional minute. Add a $10 data fee for both | $40 for 450 minutes + .45 per additional minute, 900 for $60 + $.40 per additional minute, $70 for unlimited talk/text | ||
| Unlimited Data | $100 for 12GB | $100 | $45 for 4GB plus $10 for every additional GB | ||
| Visual Voicemail | $2.99 a month | $0.03/KB | Included | ||
| SMS | Prepaid, 250, 500 or unlimited, $.10 per text overage charge | Unlimited | Prepaid $.20-$30 per text -to- unlimited $20 | ||
| Nights and weekends | After 9 pm weekdays, after 12 am weekends | Extra $5 monthly starting at 6 pm, after 7 pm included | Extra $9 per thirty days starting at 7 pm, after 9 pm included | ||
| Rollover | x | x | Yes | ||
| Activation fee | $35 per phone | x | $36 per phone | ||
| Monthly service | $70+ to $170+ | $80+ to $100+ | $55+ to $115+ | ||
| Yearly cost | $840+ to $2040+ | $960+ to $1,200+ |
|
Clan plans
| Verizon | Sprint | AT&T | |||
| Minutes | $70 for 700 minutes for first two lines plus $.45 per additional minute over -to- $100 for 2000 minutes for first two lines plus $.35 per additional minute over | $130 for 1500 minutes +.$40 per additional minute, $170 for 3000 minutes + $.25 per additional minute (lines 1-2 included). Add $20 for lines 3-5 |
|
||
| Unlimited Data | $100 for 12GB | $190 |
$60 for 5GB additional data $.05 per 1MB |
||
| Visual Voicemail | $2.99 a month | $0.03/KB | Included | ||
| SMS | Prepaid $.20-$.25 or unlimited $30 | Unlimited | Prepaid $.20-$30 per text -to- unlimited $30 | ||
| Nights and weekends | After 9 pm weekdays, after 12 am weekends | Extra $10 per 30 days starting at 6 pm, after 7 pm included | Extra $9 per thirty days starting at 7 pm, after 9 pm included | ||
| Rollover | x | x | Yes | ||
| Activation fee | $35 per phone | x | $36 per phone | ||
| Monthly service | $100+ to $220+ | $140 + $.40 per additional minute -to- $190+ | $120 + $.45 per additional minute -to- $120 unlimited | ||
| Yearly cost | $1,000+ to $2,640+ | $1,680+ to $2,280+ | $1,440+ |
Robot navigates, reassembles truss structures
Apple patent application points to DJ-like beat matching, pairs iTunes with fist pumps



