<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nexGadget &#187; Electronics</title>
	<atom:link href="http://nexgadget.com/category/electronista/feed/" rel="self" type="application/rss+xml" />
	<link>http://nexgadget.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 16:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NPD: Hardware sales hit $144 billion in 2011, PCs lead the moneymaking pack</title>
		<link>http://nexgadget.com/2012/02/13/npd-hardware-sales-hit-144-billion-in-2011-pcs-lead-the-moneymaking-pack/</link>
		<comments>http://nexgadget.com/2012/02/13/npd-hardware-sales-hit-144-billion-in-2011-pcs-lead-the-moneymaking-pack/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:00:04 +0000</pubDate>
		<dc:creator>Dan A.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[consumable sales]]></category>
		<category><![CDATA[consumer technology]]></category>
		<category><![CDATA[gaming hardware]]></category>
		<category><![CDATA[market research company]]></category>
		<category><![CDATA[number crunching]]></category>
		<category><![CDATA[technology hardware]]></category>
		<category><![CDATA[video game hardware]]></category>

		<guid isPermaLink="false">http://nexgadget.com/2012/02/13/npd-hardware-sales-hit-144-billion-in-2011-pcs-lead-the-moneymaking-pack/</guid>
		<description><![CDATA[Canalys recently announced that smartphone shipments surpassed those of PCs for the entire of 2011. Well, NPD&#8217;s just released its own set of hardware numbers , this time thinking about revenue shares, and apparently PCs (that&#8217;s laptops and desktops for NPD&#8217;s purposes) are still far and away the most important moneymakers around, bringing in about [...]]]></description>
		<wfw:commentRss>http://nexgadget.com/2012/02/13/npd-hardware-sales-hit-144-billion-in-2011-pcs-lead-the-moneymaking-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple opens up inspection of its Foxconn plants to Fair Labor Association</title>
		<link>http://nexgadget.com/2012/02/13/apple-opens-up-inspection-of-its-foxconn-plants-to-fair-labor-association/</link>
		<comments>http://nexgadget.com/2012/02/13/apple-opens-up-inspection-of-its-foxconn-plants-to-fair-labor-association/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:30:03 +0000</pubDate>
		<dc:creator>Dan A.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[cupertino california]]></category>
		<category><![CDATA[electronics industry]]></category>
		<category><![CDATA[fair labor association]]></category>
		<category><![CDATA[independent assessment]]></category>
		<category><![CDATA[today announced that]]></category>

		<guid isPermaLink="false">http://nexgadget.com/2012/02/13/apple-opens-up-inspection-of-its-foxconn-plants-to-fair-labor-association/</guid>
		<description><![CDATA[One among Apple&#8217;s major manufacturing cogs, Foxconn, will receive voluntary audits from the Fair Labor Association on factories in both Shenzhen and Chengdu in China. These inspections already began earlier today over in &#8220;Foxconn City&#8221;, where the FLA has started polling &#8220;thousands&#8221; of employees, covering both their working and living conditions. Facilities (including dormitories) shall [...]]]></description>
		<wfw:commentRss>http://nexgadget.com/2012/02/13/apple-opens-up-inspection-of-its-foxconn-plants-to-fair-labor-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation Vita review</title>
		<link>http://nexgadget.com/2012/02/13/playstation-vita-review/</link>
		<comments>http://nexgadget.com/2012/02/13/playstation-vita-review/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:30:03 +0000</pubDate>
		<dc:creator>Dan A.</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[backward compatibility]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[firmware update]]></category>
		<category><![CDATA[japanese counterpart]]></category>
		<category><![CDATA[land of the rising sun]]></category>
		<category><![CDATA[tokyo game show]]></category>

		<guid isPermaLink="false">http://nexgadget.com/2012/02/13/playstation-vita-review/</guid>
		<description><![CDATA[Look familiar? It&#8217;ll: that is the PlayStation Vita , Sony&#8217;s up-and-coming challenger to the mobile gaming throne. It&#8217;s made the rounds once or twice before, from E3 , to Tokyo Game Show , to San Francisco&#8217;s Vita Hill Social Club , and it even took an early go through Engadget&#8217;s review gauntlet &#8212; courtesy of [...]]]></description>
		<wfw:commentRss>http://nexgadget.com/2012/02/13/playstation-vita-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Galaxy Nexus hands-on: a taste of vanilla-flavored Ice Cream Sandwich (video)</title>
		<link>http://nexgadget.com/2012/02/13/white-galaxy-nexus-hands-on-a-taste-of-vanilla-flavored-ice-cream-sandwich-video/</link>
		<comments>http://nexgadget.com/2012/02/13/white-galaxy-nexus-hands-on-a-taste-of-vanilla-flavored-ice-cream-sandwich-video/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:30:02 +0000</pubDate>
		<dc:creator>Dan A.</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[bootloader]]></category>
		<category><![CDATA[dot pattern]]></category>
		<category><![CDATA[getting software]]></category>
		<category><![CDATA[hot on the heels]]></category>
		<category><![CDATA[negri electronics]]></category>
		<category><![CDATA[software updates]]></category>
		<category><![CDATA[uk adapter]]></category>

		<guid isPermaLink="false">http://nexgadget.com/2012/02/13/white-galaxy-nexus-hands-on-a-taste-of-vanilla-flavored-ice-cream-sandwich-video/</guid>
		<description><![CDATA[When it rains it pours. Hot at the heels of last week&#8217;s fabulous white Nokia N9 , we just received Samsung&#8217;s freshly minted &#8220;chic white&#8221; Galaxy Nexus attributable to our friends at Negri Electronics . This handsome phone &#8212; that&#8217;s spec-wise the image of the HSPA+ version we reviewed last year &#8212; sheds the default [...]]]></description>
		<wfw:commentRss>http://nexgadget.com/2012/02/13/white-galaxy-nexus-hands-on-a-taste-of-vanilla-flavored-ice-cream-sandwich-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung unveils Galaxy Tab 2 (7.0), offers Ice Cream Sandwich on a seven-inch platter (updated)</title>
		<link>http://nexgadget.com/2012/02/13/samsung-unveils-galaxy-tab-2-7-0-offers-ice-cream-sandwich-on-a-seven-inch-platter-updated/</link>
		<comments>http://nexgadget.com/2012/02/13/samsung-unveils-galaxy-tab-2-7-0-offers-ice-cream-sandwich-on-a-seven-inch-platter-updated/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:00:03 +0000</pubDate>
		<dc:creator>Dan A.</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[convergence technologies]]></category>
		<category><![CDATA[multimedia experiences]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[samsung electronics co]]></category>
		<category><![CDATA[samsung electronics co ltd]]></category>
		<category><![CDATA[software department]]></category>

		<guid isPermaLink="false">http://nexgadget.com/2012/02/13/samsung-unveils-galaxy-tab-2-7-0-offers-ice-cream-sandwich-on-a-seven-inch-platter-updated/</guid>
		<description><![CDATA[It looks as if Samsung has just taken the wraps off its latest tablet offerings, with the Galaxy Tab 2 (7.0) &#8212; an ICS-laced follow-as much as the company&#8217;s original seven-incher . Available in both 3G and WiFi varieties, this redux doesn&#8217;t mark a major departure from its predecessor, packing a 1GHz dual-core processor, 1GB [...]]]></description>
		<wfw:commentRss>http://nexgadget.com/2012/02/13/samsung-unveils-galaxy-tab-2-7-0-offers-ice-cream-sandwich-on-a-seven-inch-platter-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific announces MEEP! Android tablet for youngsters, Wile E&#8217;s ears prick up</title>
		<link>http://nexgadget.com/2012/02/11/oregon-scientific-announces-meep-android-tablet-for-youngsters-wile-es-ears-prick-up/</link>
		<comments>http://nexgadget.com/2012/02/11/oregon-scientific-announces-meep-android-tablet-for-youngsters-wile-es-ears-prick-up/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:00:04 +0000</pubDate>
		<dc:creator>Dan A.</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[american international toy fair]]></category>
		<category><![CDATA[color touch screen]]></category>
		<category><![CDATA[international toy fair]]></category>
		<category><![CDATA[personal electronics]]></category>
		<category><![CDATA[toy industry association]]></category>
		<category><![CDATA[worldwide marketer]]></category>

		<guid isPermaLink="false">http://nexgadget.com/2012/02/11/oregon-scientific-announces-meep-android-tablet-for-youngsters-wile-es-ears-prick-up/</guid>
		<description><![CDATA[While this could not be the 1st kid-centric tablet we have seen, it&#8217;s certainly got the good name. All we all know in regards to the MEEP! kiddie-slate right away is that it&#8217;s made by Oregon Scientific , has a 7-inch touchscreen display, WiFi, an SD card slot, a &#8220;G-sensor&#8221; for bettering viewing angle &#8212; [...]]]></description>
		<wfw:commentRss>http://nexgadget.com/2012/02/11/oregon-scientific-announces-meep-android-tablet-for-youngsters-wile-es-ears-prick-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth SIG forms new working group involved in fitness gadgets</title>
		<link>http://nexgadget.com/2012/02/09/bluetooth-sig-forms-new-working-group-involved-in-fitness-gadgets/</link>
		<comments>http://nexgadget.com/2012/02/09/bluetooth-sig-forms-new-working-group-involved-in-fitness-gadgets/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:00:04 +0000</pubDate>
		<dc:creator>Dan A.</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[bluetooth special interest group]]></category>
		<category><![CDATA[drive technology]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[heart rate monitors]]></category>
		<category><![CDATA[special interest group]]></category>

		<guid isPermaLink="false">http://nexgadget.com/2012/02/09/bluetooth-sig-forms-new-working-group-involved-in-fitness-gadgets/</guid>
		<description><![CDATA[We&#8217;ve been seeing Bluetooth make more and more inroads into fitness gadgets today, and it feels like the Bluetooth Special Interest Group is intent on due to the fact that trend continue. It announced the formation of a brand new Sports and Fitness Working Group today, in an effort to be tasked with increasing the [...]]]></description>
		<wfw:commentRss>http://nexgadget.com/2012/02/09/bluetooth-sig-forms-new-working-group-involved-in-fitness-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 HDTV pricing leaks out for Panasonic, Sony, Sharp and Samsung</title>
		<link>http://nexgadget.com/2012/02/09/2012-hdtv-pricing-leaks-out-for-panasonic-sony-sharp-and-samsung/</link>
		<comments>http://nexgadget.com/2012/02/09/2012-hdtv-pricing-leaks-out-for-panasonic-sony-sharp-and-samsung/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:30:03 +0000</pubDate>
		<dc:creator>Dan A.</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[inch model]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Ship Dates]]></category>
		<category><![CDATA[top of the line]]></category>
		<category><![CDATA[value electronics]]></category>

		<guid isPermaLink="false">http://nexgadget.com/2012/02/09/2012-hdtv-pricing-leaks-out-for-panasonic-sony-sharp-and-samsung/</guid>
		<description><![CDATA[The madness of CES 2012 is long over and now that we have seen all the new HDTVs , it is time to discover when they&#8217;re actually happening sale, and for a way much. HDGuru has just dug up advertised pricing for a few of the new models from Sony (BX, EX and HX lines) [...]]]></description>
		<wfw:commentRss>http://nexgadget.com/2012/02/09/2012-hdtv-pricing-leaks-out-for-panasonic-sony-sharp-and-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Form pulls a hat-trick with iPhone case hockey video</title>
		<link>http://nexgadget.com/2012/02/09/g-form-pulls-a-hat-trick-with-iphone-case-hockey-video/</link>
		<comments>http://nexgadget.com/2012/02/09/g-form-pulls-a-hat-trick-with-iphone-case-hockey-video/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:20:10 +0000</pubDate>
		<dc:creator>Dan A.</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[extreme punishment]]></category>
		<category><![CDATA[form a company]]></category>
		<category><![CDATA[impact protection]]></category>
		<category><![CDATA[protective gear]]></category>
		<category><![CDATA[providence ri]]></category>
		<category><![CDATA[trade material]]></category>
		<category><![CDATA[traditional technology]]></category>

		<guid isPermaLink="false">http://nexgadget.com/2012/02/09/g-form-pulls-a-hat-trick-with-iphone-case-hockey-video/</guid>
		<description><![CDATA[It wouldn&#8217;t be a suitable G-Form product release without the accompanying outlandish promotional video . So, when the corporate offered up its new iPhone 4/4S case, it made its thanks to an empty ice skating rink, grabbed a hockey stick and went to town, showing how the item holds as much as the punishment of [...]]]></description>
		<wfw:commentRss>http://nexgadget.com/2012/02/09/g-form-pulls-a-hat-trick-with-iphone-case-hockey-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma DP1, DP2 get 46-megapixel makeover</title>
		<link>http://nexgadget.com/2012/02/09/sigma-dp1-dp2-get-46-megapixel-makeover/</link>
		<comments>http://nexgadget.com/2012/02/09/sigma-dp1-dp2-get-46-megapixel-makeover/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:00:04 +0000</pubDate>
		<dc:creator>Dan A.</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[compact cameras]]></category>
		<category><![CDATA[compact digital cameras]]></category>
		<category><![CDATA[impressive lines]]></category>
		<category><![CDATA[sensor technology]]></category>
		<category><![CDATA[sigma corporation]]></category>

		<guid isPermaLink="false">http://nexgadget.com/2012/02/09/sigma-dp1-dp2-get-46-megapixel-makeover/</guid>
		<description><![CDATA[If Nikon thought its 36-megapixel D800 often is the king of the resolutions this week, they were wrong. Sigma , it sort of feels, didn&#8217;t get the memo and has crashed the party, updating its DP1 and DP2 compacts with whopping 46-megapixel sensors. Okay, so technically it&#8217;s three 15.3 megapixel layers (that still being the [...]]]></description>
		<wfw:commentRss>http://nexgadget.com/2012/02/09/sigma-dp1-dp2-get-46-megapixel-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo releases Q3 earnings report, shipments rise, profits soar</title>
		<link>http://nexgadget.com/2012/02/09/lenovo-releases-q3-earnings-report-shipments-rise-profits-soar/</link>
		<comments>http://nexgadget.com/2012/02/09/lenovo-releases-q3-earnings-report-shipments-rise-profits-soar/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:00:04 +0000</pubDate>
		<dc:creator>Dan A.</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[bread and butter]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[hong kong business]]></category>
		<category><![CDATA[quarter ended december]]></category>
		<category><![CDATA[stellar earnings]]></category>
		<category><![CDATA[worldwide market share]]></category>

		<guid isPermaLink="false">http://nexgadget.com/2012/02/09/lenovo-releases-q3-earnings-report-shipments-rise-profits-soar/</guid>
		<description><![CDATA[Lenovo turned in another stellar earnings report yesterday, following up on a huge Q2 with an encouraging Q3. For the fiscal quarter ended December 31st, the computer maker saw its net profits reach $153 million, marking a 54 percent increase over last year&#8217;s $99.7 million. Revenue also rose 44 percent last quarter to a record [...]]]></description>
		<wfw:commentRss>http://nexgadget.com/2012/02/09/lenovo-releases-q3-earnings-report-shipments-rise-profits-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon, Viacom deal brings more TV shows to Prime Instant Video service</title>
		<link>http://nexgadget.com/2012/02/08/amazon-viacom-deal-brings-more-tv-shows-to-prime-instant-video-service/</link>
		<comments>http://nexgadget.com/2012/02/08/amazon-viacom-deal-brings-more-tv-shows-to-prime-instant-video-service/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:00:03 +0000</pubDate>
		<dc:creator>Dan A.</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[licensing agreement]]></category>
		<category><![CDATA[membership program]]></category>
		<category><![CDATA[music magazines]]></category>
		<category><![CDATA[prime customers]]></category>
		<category><![CDATA[video selection]]></category>

		<guid isPermaLink="false">http://nexgadget.com/2012/02/08/amazon-viacom-deal-brings-more-tv-shows-to-prime-instant-video-service/</guid>
		<description><![CDATA[Just as rumors indicated yesterday , Amazon has announced a brand new licensing handle Viacom on the way to add TV shows from its networks &#8212; MTV, Comedy Central, BET, VH1, Spike, Nickelodeon and anything &#8212; to the Prime Instant Video service. There&#8217;s still no word on any potential spinning off of the all-you-can-eat video [...]]]></description>
		<wfw:commentRss>http://nexgadget.com/2012/02/08/amazon-viacom-deal-brings-more-tv-shows-to-prime-instant-video-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 7.7 review (international edition)</title>
		<link>http://nexgadget.com/2012/02/07/samsung-galaxy-tab-7-7-review-international-edition/</link>
		<comments>http://nexgadget.com/2012/02/07/samsung-galaxy-tab-7-7-review-international-edition/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:30:02 +0000</pubDate>
		<dc:creator>Dan A.</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[consolation prize]]></category>
		<category><![CDATA[internal storage]]></category>
		<category><![CDATA[international model]]></category>
		<category><![CDATA[negri electronics]]></category>
		<category><![CDATA[verizon wireless]]></category>

		<guid isPermaLink="false">http://nexgadget.com/2012/02/07/samsung-galaxy-tab-7-7-review-international-edition/</guid>
		<description><![CDATA[Within an 11-day period last fall, Engadget published reviews of two different Samsung Galaxy tablets. On the time, we felt the corporate was becoming a caricature of itself, with slates in every conceivable size, including 10.1, 8.9 and seven inches. Mostly, though, if we sounded exasperated with Sammy&#8217;s &#8220;see what sticks&#8221; strategy, it was since [...]]]></description>
		<wfw:commentRss>http://nexgadget.com/2012/02/07/samsung-galaxy-tab-7-7-review-international-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid 4 sliding onto Verizon shelves February 10th for $200</title>
		<link>http://nexgadget.com/2012/02/07/motorola-droid-4-sliding-onto-verizon-shelves-february-10th-for-200/</link>
		<comments>http://nexgadget.com/2012/02/07/motorola-droid-4-sliding-onto-verizon-shelves-february-10th-for-200/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:00:04 +0000</pubDate>
		<dc:creator>Dan A.</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[broadband coverage]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[grade encryption]]></category>
		<category><![CDATA[verizon wireless]]></category>

		<guid isPermaLink="false">http://nexgadget.com/2012/02/07/motorola-droid-4-sliding-onto-verizon-shelves-february-10th-for-200/</guid>
		<description><![CDATA[We&#8217;ve been speculating that Verizon&#8217;s latest Droid can be arriving on February 10th , but we lacked any official word from the carrier to back it up. To not worry anymore, as Big Red has finally made the phone&#8217;s release official for the anticipated date. The Droid 4, an LTE device with a whole slide-out [...]]]></description>
		<wfw:commentRss>http://nexgadget.com/2012/02/07/motorola-droid-4-sliding-onto-verizon-shelves-february-10th-for-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Satellite U840 goes official for Australia, still waiting on its US passport</title>
		<link>http://nexgadget.com/2012/02/06/toshiba-satellite-u840-goes-official-for-australia-still-waiting-on-its-us-passport/</link>
		<comments>http://nexgadget.com/2012/02/06/toshiba-satellite-u840-goes-official-for-australia-still-waiting-on-its-us-passport/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:03 +0000</pubDate>
		<dc:creator>Dan A.</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[australian arm]]></category>
		<category><![CDATA[cell battery]]></category>
		<category><![CDATA[headphone]]></category>
		<category><![CDATA[notebook entry]]></category>
		<category><![CDATA[price tag]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://nexgadget.com/2012/02/06/toshiba-satellite-u840-goes-official-for-australia-still-waiting-on-its-us-passport/</guid>
		<description><![CDATA[While Toshiba&#8217;s stateside reps had us convinced its 14-inch Ultrabook wouldn&#8217;t see the sunshine of day until sometime in June, that message of withholding apparently didn&#8217;t make it Down Under. Outed by its Australian arm today, that might-be Portege is really the company&#8217;s Satellite U840. We already knew the electronics giant had intended on shuffling [...]]]></description>
		<wfw:commentRss>http://nexgadget.com/2012/02/06/toshiba-satellite-u840-goes-official-for-australia-still-waiting-on-its-us-passport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

